Date |
Reading | Topics |
Homework |
3/30 Mon |
1.1-1.4 | 1. Introduction | FERPA |
3/31 x-hour | |||
4/1 Wed |
2.1, 2.2, 2.6 | 2. First Order Differential Equations: *Integrating factors *Separable equations *Exact equations |
HW1: §1.1(#7, 12), §1.2(#8), §1.3(#12), §2.1(#15, 17, 33), §2.2(#3, 8), §2.6(#2, 14, 24, 28) |
4/3 Fri | 2.1, 2.2, 2.6 | 2. First Order Differential Equations: *Integrating factors *Separable equations *Exact equations |
|
4/6 Mon | 2.3, 2.4 | 2. First Order Differential Equations: *Existence and Uniqueness Theorem *Modeling |
|
4/7 x-hour | |||
4/8 Wed | 2.4, 2.5 | 2. First Order Differential Equations: *Autonomous Equations & Population Dynamics |
HW2: §2.3(#2, 9), §2.4(#3, 12, 22(a,b)), §2.5(#12, 14, 20(a)-(b)), §3.1(#8, 18, 23), §3.2(#2, 4) |
4/10 Fri | 3.1, 3.2 | 3. Second Order Linear Equations: *Intro & real distinct roots |
|
4/13 Mon | 3.2,3.3 | 3. Second Order Linear Equations: *Wronskian & Complex roots |
|
4/14 x-hour | |||
4/15 Wed | 3.4,3.5 | 3. Second Order Linear Equations: *Repeated roots *Non-homogeneous equations (Method of undetermined coefficients) |
HW3: §3.2(11, 16, 19, 23, 35, 39), §3.3(2, 6, 11, 27, 32), §3.4(14, 25), §3.5(1, 4, 16, 18, 19) |
4/17 Fri | 3.5,3.6 | 3. Second Order Linear Equations: *Method of undetermined coefficients *Variation of Parameters |
|
4/20 Mon | 3.6 | 3. Second Order Linear Equations: *Variation of Parameters |
|
4/21 x-hour | Practice
Exam w14 Solutions w14, w15, s12, s14, | ||
4/22 Wed | 3.7, 3.8 | 3. Second Order Linear Equations: *Spring-Mass system |
HW4: §3.6 (4, 8, 17, 28, 30), §3.7 (2, 7, 16), §3.8 (4, 5, 6, 10), §5.1 (3, 4, 7, 15, 24, 25) |
4/23 | Midterm
I (4:00pm-6:00pm, location: Wilder room 111) | ||
4/24 Fri | 5.1 | 5. Series solution: *Power Series |
|
4/27 Mon | 5.2 | 5. Series Solution: *Solution Near Ordinary Points I |
|
4/28 x-hour | |||
4/29 Wed | 5.3 | 5. Series Solution: *Solution Near Ordinary Points II |
HW5: §5.2 (2, 15a, 4, 8, 13), §5.3 (3, 6, 13, 15), §5.4 (7, 8, 11, 23, 24, 31, 39) |
5/1 Fri | 5.4 | 5. Series Solution: *Euler Equations |
|
5/4 Mon | 7.1,7.2 | 7.System of 1st Order ODEs: *Intro. to Matrix Algebra |
|
5/5 x-hour | |||
5/6 Wed | 7.3 | 7.System of 1st Order ODEs: *Linear Independence, Eigenvalues & Eigenvectors |
HW6: §7.1 (4, 5, 15, 22(a)), §7.2 (2, 10, 14 (only compute determinant), 23) §7.3 (13, 15, 23, 34), §7.4 (2(a)-(c)) §7.5 (1(a), 5(a), 6(a), 9, 14, 15) |
5/8 Fri | 7.4,7.5 | 7.System of 1st Order ODEs *Homogeneous Linear Systems with Constant Coeff. |
|
5/11 Mon | 7.6,7.8 | 7.System of 1st Order ODEs *Complex & Repeated Eigenvalues |
|
5/12 x-hour | Practice
Exam w14, Solutions w14, w15, s12, | ||
5/13 Wed | 7.8 | 7.System of 1st Order ODEs *Repeated Eigenvalues *Review of Series solution and system of ODEs |
HW7: §7.6 (5a, 6a, 8) §7.8 (3, 5, 15, 18a-d) §10.1 (7, 8, 12, 16, 17) |
5/14 | Midterm II (4:00pm-6:00pm, location: Wilder room 111) | ||
5/15 Fri | 10.1 | 10.Partial Differential Equations: *Two Point Boundary Value Problems |
|
5/18 Mon | 10.2 | 10.Partial Differential Equations: *Fourier Series and its coefficients |
|
5/19 x-hour | |||
5/20 Wed | 10.3 | 10.Partial Differential Equations: *Fourier Series and its coefficients |
HW8: §10.2 (1, 4, 6, 8, 13, 17, 28, read problem 29) §10.3 (2, 4, 16 [Hint: Find the Fourier Series for f and apply Method of Undetermined Coefficients]) §10.4 (1, 2, 4, 8, 15, 36) |
5/22 Fri | 10.4 | 10.Partial Differential Equations: *Even and odd functions |
|
5/25 Mon | Memorial Day, classes moved to x-hour | ||
5/26 x-hour | 10.5,10.6 | 10.Partial Differential Equations: *Heat Equations | |
5/27 Wed | 10.5,10.6 | 10.Partial Differential Equations: *Heat Equations |
HW9: §10.5 (6, 8, 10) §10.6 (2, 8, 9a, 15) §10.7 (2a, 7a, 9, 13, 16) |
5/29 Fri | 10.7 | 10.Partial Differential Equations: *Wave Equations |
|
6/1 Mon | Wrap up | ||
6/3 Wed | QA session (3:00PM-4:30PM, location: TBA) |
Solutions: f14 |
|
6/5 Fri | Final exam (3:00PM-6PM, location: Wilder room 111) | Final exam: s15 |