|
|||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | Research Meeting |
||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | Math 31 | Math 31 | Math 31 | ||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 11:45 |
Back to the Morning
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 12:00 | Math 31 (xhour) |
||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | Office Hours | ||||
| 4:30 | |||||
Back to the Morning
Back to the Afternoon
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 | Office Hours | ||||
| 7:30 | |||||
| 8:00 | |||||