Usage Statistics for www.math.dartmouth.edu

Summary Period: June 2007
Generated 14-Jun-2007 05:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 1111
Total Files 751
Total Pages 611
Total Visits 437
Total KBytes 30359
Total Unique Sites 246
Total Unique URLs 129
Total Unique Referrers 25
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 27
Hits per Day 79 116
Files per Day 53 96
Pages per Day 43 67
Visits per Day 31 46
KBytes per Day 2169 4065
Hits by Response Code
Code 200 - OK 751
Code 206 - Partial Content 8
Code 301 - Moved Permanently 36
Code 304 - Not Modified 258
Code 404 - Not Found 49
Code 406 - Not Acceptable 9

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 69 6.21% 40 5.33% 49 8.02% 37 8.47% 43 17.48% 2218 7.31%
2 61 5.49% 35 4.66% 36 5.89% 29 6.64% 30 12.20% 912 3.00%
3 76 6.84% 37 4.93% 31 5.07% 23 5.26% 27 10.98% 1432 4.72%
4 95 8.55% 67 8.92% 52 8.51% 34 7.78% 38 15.45% 2117 6.97%
5 77 6.93% 42 5.59% 48 7.86% 42 9.61% 47 19.11% 1852 6.10%
6 105 9.45% 73 9.72% 61 9.98% 46 10.53% 51 20.73% 3897 12.84%
7 104 9.36% 77 10.25% 67 10.97% 35 8.01% 35 14.23% 1797 5.92%
8 60 5.40% 32 4.26% 43 7.04% 37 8.47% 45 18.29% 2325 7.66%
9 77 6.93% 56 7.46% 45 7.36% 27 6.18% 31 12.60% 2198 7.24%
10 91 8.19% 42 5.59% 41 6.71% 33 7.55% 35 14.23% 2242 7.38%
11 95 8.55% 83 11.05% 42 6.87% 27 6.18% 28 11.38% 3090 10.18%
12 116 10.44% 96 12.78% 57 9.33% 39 8.92% 40 16.26% 4065 13.39%
13 63 5.67% 53 7.06% 29 4.75% 23 5.26% 23 9.35% 1698 5.59%
14 22 1.98% 18 2.40% 10 1.64% 5 1.14% 5 2.03% 515 1.70%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 35 3.15% 1 26 3.46% 1 20 3.27% 85 1190 3.92%
1 1 25 2.25% 0 10 1.33% 1 23 3.76% 41 573 1.89%
2 1 15 1.35% 0 6 0.80% 0 11 1.80% 48 678 2.23%
3 2 32 2.88% 1 20 2.66% 1 21 3.44% 45 624 2.05%
4 1 24 2.16% 0 12 1.60% 1 16 2.62% 72 1006 3.31%
5 1 21 1.89% 0 11 1.46% 1 17 2.78% 113 1588 5.23%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 0.63% 0 3 0.40% 0 5 0.82% 32 447 1.47%
8 2 35 3.15% 1 22 2.93% 1 24 3.93% 112 1565 5.15%
9 2 28 2.52% 1 16 2.13% 1 19 3.11% 47 660 2.17%
10 3 50 4.50% 2 37 4.93% 2 29 4.75% 127 1779 5.86%
11 6 97 8.73% 4 69 9.19% 3 51 8.35% 132 1843 6.07%
12 3 49 4.41% 2 34 4.53% 2 32 5.24% 83 1165 3.84%
13 3 45 4.05% 2 30 3.99% 2 28 4.58% 98 1374 4.52%
14 4 60 5.40% 3 43 5.73% 1 23 3.76% 113 1576 5.19%
15 4 63 5.67% 2 37 4.93% 2 32 5.24% 100 1399 4.61%
16 5 80 7.20% 4 58 7.72% 2 40 6.55% 138 1927 6.35%
17 7 98 8.82% 5 73 9.72% 2 41 6.71% 138 1933 6.37%
18 4 63 5.67% 3 48 6.39% 2 31 5.07% 111 1552 5.11%
19 5 77 6.93% 4 62 8.26% 3 42 6.87% 222 3115 10.26%
20 2 36 3.24% 1 20 2.66% 1 25 4.09% 51 718 2.37%
21 2 41 3.69% 1 20 2.66% 1 27 4.42% 43 597 1.97%
22 5 70 6.30% 3 45 5.99% 1 26 4.26% 88 1234 4.06%
23 4 60 5.40% 3 49 6.52% 2 28 4.58% 130 1817 5.98%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 107 9.63% 851 2.80% /~jodyt/
2 87 7.83% 4871 16.04% /~jodyt/graeco-latin-sphere-51x51
3 29 2.61% 281 0.93% /~jodyt/publ.html
4 28 2.52% 3985 13.13% /~jodyt/IPSI.2003.Trout.pdf
5 27 2.43% 221 0.73% /~jodyt/personal.html
6 26 2.34% 124 0.41% /~jodyt/research.html
7 25 2.25% 137 0.45% /~jodyt/Calculus.Op.Art.html
8 19 1.71% 134 0.44% /~jodyt/funlinks.html
9 18 1.62% 20 0.06% /~jodyt/peru.html
10 17 1.53% 2703 8.90% /~jodyt/Math_66.pdf
11 11 0.99% 890 2.93% /~jodyt/garage
12 9 0.81% 251 0.83% /~jodyt/webalizer/usage_200310.html
13 9 0.81% 0 0.00% /~jodyt/webalizer/usage_200401.html
14 8 0.72% 78 0.26% /~jodyt/webalizer/
15 7 0.63% 39 0.13% /~jodyt/Dirac.pict
16 7 0.63% 3239 10.67% /~jodyt/EG.Theory.pdf
17 7 0.63% 124 0.41% /~jodyt/webalizer/usage_200311.html
18 7 0.63% 248 0.82% /~jodyt/webalizer/usage_200404.html
19 7 0.63% 0 0.00% /~jodyt/webalizer/usage_200506.html
20 6 0.54% 104 0.34% /~jodyt/house
21 6 0.54% 0 0.00% /~jodyt/webalizer/usage_200403.html
22 6 0.54% 0 0.00% /~jodyt/webalizer/usage_200406.html
23 6 0.54% 127 0.42% /~jodyt/webalizer/usage_200605.html
24 5 0.45% 356 1.17% /~jodyt/webalizer/usage_200407.html
25 5 0.45% 126 0.42% /~jodyt/webalizer/usage_200503.html
26 5 0.45% 124 0.41% /~jodyt/webalizer/usage_200504.html
27 5 0.45% 0 0.00% /~jodyt/webalizer/usage_200505.html
28 5 0.45% 125 0.41% /~jodyt/webalizer/usage_200507.html
29 5 0.45% 127 0.42% /~jodyt/webalizer/usage_200601.html
30 5 0.45% 125 0.41% /~jodyt/webalizer/usage_200608.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 87 7.83% 4871 16.04% /~jodyt/graeco-latin-sphere-51x51
2 28 2.52% 3985 13.13% /~jodyt/IPSI.2003.Trout.pdf
3 7 0.63% 3239 10.67% /~jodyt/EG.Theory.pdf
4 17 1.53% 2703 8.90% /~jodyt/Math_66.pdf
5 11 0.99% 890 2.93% /~jodyt/garage
6 107 9.63% 851 2.80% /~jodyt/
7 4 0.36% 825 2.72% /~jodyt/REtheory.tex.pdf
8 1 0.09% 608 2.00% /~jodyt/EG.Theory.ps
9 4 0.36% 381 1.26% /~jodyt/webalizer/usage_200501.html
10 5 0.45% 356 1.17% /~jodyt/webalizer/usage_200407.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 107 9.63% 62 16.02% /~jodyt/
2 25 2.25% 21 5.43% /~jodyt/Calculus.Op.Art.html
3 87 7.83% 19 4.91% /~jodyt/graeco-latin-sphere-51x51
4 18 1.62% 17 4.39% /~jodyt/peru.html
5 29 2.61% 16 4.13% /~jodyt/publ.html
6 27 2.43% 15 3.88% /~jodyt/personal.html
7 26 2.34% 14 3.62% /~jodyt/research.html
8 11 0.99% 11 2.84% /~jodyt/garage
9 9 0.81% 9 2.33% /~jodyt/webalizer/usage_200310.html
10 9 0.81% 9 2.33% /~jodyt/webalizer/usage_200401.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 87 7.83% 57 13.60% /~jodyt/graeco-latin-sphere-51x51
2 107 9.63% 50 11.93% /~jodyt/
3 25 2.25% 23 5.49% /~jodyt/Calculus.Op.Art.html
4 29 2.61% 18 4.30% /~jodyt/publ.html
5 27 2.43% 15 3.58% /~jodyt/personal.html
6 26 2.34% 14 3.34% /~jodyt/research.html
7 19 1.71% 13 3.10% /~jodyt/funlinks.html
8 18 1.62% 13 3.10% /~jodyt/peru.html
9 11 0.99% 11 2.63% /~jodyt/garage
10 8 0.72% 9 2.15% /~jodyt/webalizer/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 112 10.08% 112 14.91% 2681 8.83% 11 2.52% math-06.grid.dartmouth.edu
2 72 6.48% 72 9.59% 1724 5.68% 6 1.37% 206.74.70.106
3 49 4.41% 49 6.52% 1123 3.70% 5 1.14% jtroutpbg4.kiewit.dartmouth.edu
4 36 3.24% 1 0.13% 3 0.01% 0 0.00% crm49.image.search.mud.yahoo.net
5 36 3.24% 34 4.53% 1029 3.39% 2 0.46% pool-71-107-65-194.lsanca.dsl-w.verizon.net
6 23 2.07% 0 0.00% 0 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
7 19 1.71% 16 2.13% 285 0.94% 1 0.23% 125.250.28.186
8 18 1.62% 18 2.40% 301 0.99% 1 0.23% 12.154.95.5
9 15 1.35% 15 2.00% 286 0.94% 1 0.23% c-71-206-33-174.hsd1.md.comcast.net
10 15 1.35% 14 1.86% 764 2.52% 6 1.37% c2-admin1.healthline.com
11 15 1.35% 14 1.86% 615 2.03% 1 0.23% host-216-158-161-160.svcable.net
12 14 1.26% 13 1.73% 278 0.92% 1 0.23% c-71-199-226-32.hsd1.fl.comcast.net
13 14 1.26% 9 1.20% 70 0.23% 1 0.23% doe.osti.gov
14 12 1.08% 11 1.46% 259 0.85% 1 0.23% 10.32.216.194
15 12 1.08% 12 1.60% 266 0.87% 1 0.23% bas1-kitchener06-1096647889.dsl.bell.ca
16 12 1.08% 11 1.46% 262 0.86% 1 0.23% c-71-225-11-249.hsd1.pa.comcast.net
17 12 1.08% 11 1.46% 262 0.86% 1 0.23% lanrover.ashland.com
18 12 1.08% 11 1.46% 262 0.86% 1 0.23% mail.parsonsinsurance.com
19 12 1.08% 11 1.46% 259 0.85% 1 0.23% s010600606767aca5.cg.shawcable.net
20 12 1.08% 9 1.20% 401 1.32% 1 0.23% uw-66-150.uwyo.edu
21 11 0.99% 11 1.46% 262 0.86% 1 0.23% tu.sciences.univ-metz.fr
22 10 0.90% 5 0.67% 45 0.15% 5 1.14% lj611953.crawl.yahoo.net
23 9 0.81% 9 1.20% 211 0.70% 1 0.23% 218.2.114.90
24 9 0.81% 8 1.07% 192 0.63% 1 0.23% baldy.cs.dartmouth.edu
25 9 0.81% 8 1.07% 192 0.63% 1 0.23% c-24-34-156-126.hsd1.ma.comcast.net
26 9 0.81% 8 1.07% 192 0.63% 1 0.23% cpe001558358bdc-cm0011aec4b98c.cpe.net.cable.rogers.com
27 9 0.81% 8 1.07% 192 0.63% 1 0.23% dhcp-0-14-bf-84-2f-63.cpe.beld.net
28 9 0.81% 1 0.13% 126 0.41% 9 2.06% lj611354.crawl.yahoo.net
29 9 0.81% 3 0.40% 537 1.77% 7 1.60% lj612216.crawl.yahoo.net
30 8 0.72% 8 1.07% 192 0.63% 1 0.23% 87-194-10-103.bethere.co.uk

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 10.08% 112 14.91% 2681 8.83% 11 2.52% math-06.grid.dartmouth.edu
2 72 6.48% 72 9.59% 1724 5.68% 6 1.37% 206.74.70.106
3 3 0.27% 3 0.40% 1388 4.57% 0 0.00% lj612190.crawl.yahoo.net
4 49 4.41% 49 6.52% 1123 3.70% 5 1.14% jtroutpbg4.kiewit.dartmouth.edu
5 36 3.24% 34 4.53% 1029 3.39% 2 0.46% pool-71-107-65-194.lsanca.dsl-w.verizon.net
6 2 0.18% 2 0.27% 925 3.05% 0 0.00% rz502521.inktomisearch.com
7 15 1.35% 14 1.86% 764 2.52% 6 1.37% c2-admin1.healthline.com
8 5 0.45% 5 0.67% 645 2.13% 1 0.23% livebot-65-55-209-207.search.live.com
9 15 1.35% 14 1.86% 615 2.03% 1 0.23% host-216-158-161-160.svcable.net
10 9 0.81% 3 0.40% 537 1.77% 7 1.60% lj612216.crawl.yahoo.net

Top 20 of 25 Total Referrers
# Hits Referrer
1 382 34.38% http://www.math.dartmouth.edu/~jodyt/
2 20 1.80% http://www.math.dartmouth.edu/people/index.php
3 11 0.99% http://www.google.com/search
4 6 0.54% http://math.dartmouth.edu/people/index.php
5 5 0.45% http://de.wikipedia.org/wiki/POVM
6 3 0.27% http://www.math.dartmouth.edu/~colloq/kemeny-lectures/
7 3 0.27% http://www.math.dartmouth.edu/~jodyt
8 2 0.18% http://images.google.cn/imgres
9 2 0.18% http://math.dartmouth.edu/people/faculty/research/index.phtml
10 2 0.18% http://math/people/index.php
11 2 0.18% http://www.math.dartmouth.edu/people/faculty/research/index.phtml
12 1 0.09% http://209.85.129.104/search
13 1 0.09% http://72.14.235.104/search
14 1 0.09% http://de.wikipedia.org/wiki/Positive_operator_valued_probability_measure
15 1 0.09% http://mail.google.com/mail/
16 1 0.09% http://search.yahoo.com/search
17 1 0.09% http://www.google.com.tr/search
18 1 0.09% http://www.google.fr/search
19 1 0.09% http://www.math.dartmouth.edu/~colloq/kemeny-lectures/index.phtml
20 1 0.09% http://www.math.psu.edu/directory/alumni.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% jody trout
2 1 10.00% anuszkiewicz
3 1 10.00% calculus art
4 1 10.00% dividing squares into grids to infinity
5 1 10.00% jody trout dartmouth
6 1 10.00% john trout dartmouth
7 1 10.00% mathematical explanation for optical illusions
8 1 10.00% optical illusions - calculus
9 1 10.00% richard anuszkiewicz

Top 15 of 28 Total User Agents
# Hits User Agent
1 412 37.08% Mozilla/5.0
2 347 31.23% Yahoo! Slurp
3 109 9.81% MSIE 6.0
4 59 5.31% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
5 45 4.05% MSIE 7.0
6 15 1.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 14 1.26% Java/1.6.0
8 13 1.17% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 12 1.08% EMPAS_ROBOT
10 12 1.08% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet startup company. For more information please visit http://www.il
11 11 0.99% ScholarUniverse/0.8 (Nutch; http://scholaruniverse.com/bot.jsp; fetch-agent@scholaruniverse.com)
12 8 0.72% Ask Jeeves/Teoma
13 8 0.72% ilial/Nutch-0.9 (Ilial, Inc. is a Los Angeles based Internet startup company.; http://www.ilial.com/crawler; crawl@ilial.com)
14 6 0.54% Googlebot/2.1
15 6 0.54% Jyxobot/1

Usage by Country for June 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 460 41.40% 197 26.23% 11595 38.19% Network
2 205 18.45% 158 21.04% 7340 24.18% US Commercial
3 196 17.64% 188 25.03% 4757 15.67% US Educational
4 164 14.76% 144 19.17% 3928 12.94% Unresolved/Unknown
5 19 1.71% 11 1.46% 1018 3.35% Germany
6 14 1.26% 9 1.20% 70 0.23% US Government
7 12 1.08% 12 1.60% 266 0.87% Canada
8 11 0.99% 11 1.46% 262 0.86% France
9 8 0.72% 8 1.07% 192 0.63% United Kingdom
10 6 0.54% 5 0.67% 185 0.61% Czech Republic
11 5 0.45% 5 0.67% 43 0.14% Spain
12 5 0.45% 5 0.67% 43 0.14% Netherlands
13 2 0.18% 2 0.27% 243 0.80% Brazil
14 2 0.18% 2 0.27% 287 0.94% Denmark
15 1 0.09% 1 0.13% 125 0.41% Russian Federation
16 1 0.09% 1 0.13% 7 0.02% United States


Generated by Webalizer Version 2.01