Instructor: John Voight
Course on canvas.dartmouth.edu.⇗
Course Summary
Date | Details | Due |
---|---|---|
Mon Sep 11, 2023 | 2.1: Introduction | 10:10am to 11:15am |
Wed Sep 13, 2023 | 2.2: Division Algorithm | 10:10am to 11:15am |
Thu Sep 14, 2023 | Proofs and 1.1: Induction | 12:15pm to 1:05pm |
Fri Sep 15, 2023 | 2.3: Greatest Common Divisor | 10:10am to 11:15am |
Mon Sep 18, 2023 | 2.4: Euclidean Algorithm, 2.5: ax+by = c | 10:10am to 11:15am |
Wed Sep 20, 2023 | 3.1, Fundamental Theorem of Arithmetic, 3.2: Sieve of Eratosthenes | 10:10am to 11:15am |
Assignment Weekly HW #1 | due by 5pm | |
Mon Sep 25, 2023 | 4.1: Gauss, 4.2: Congruences | 10:10am to 11:15am |
Wed Sep 27, 2023 | 4.4: CRT | 10:10am to 11:15am |
Assignment Weekly HW #2 | due by 5pm | |
Thu Sep 28, 2023 | 4.3: Representations of Integers | 12:15pm to 1:05pm |
Fri Sep 29, 2023 | 5.1: Fermat, 5.2: FLT | 10:10am to 11:15am |
Mon Oct 2, 2023 | 5.3: Wilson's theorem, 5.4: Factorization | 10:10am to 11:15am |
Wed Oct 4, 2023 | 6.1: Sum and Number of Divisors | 10:10am to 11:15am |
Assignment Weekly HW #3 | due by 5pm | |
Thu Oct 5, 2023 | Assignment Quiz #1 (covering Chapters 1-4) | due by 12:15pm |
Fri Oct 6, 2023 | 6.2: M"obius Inversion | 10:10am to 11:15am |
Mon Oct 9, 2023 | 7.1: Euler, 7.2: Euler's phi-function | 10:10am to 11:15am |
Wed Oct 11, 2023 | 7.3: Euler's theorem, 7.4: Properties of the phi-function | 10:10am to 11:15am |
Assignment Weekly HW #4 | due by 5pm | |
Thu Oct 12, 2023 | 8.1: Order of an Integer modulo n | 12:15pm to 1:05pm |
Assignment Daily HW Checkin #1 | due by 12:15pm | |
Fri Oct 13, 2023 | 8.2: Primitive Roots for Primes | 12:15pm to 1:05pm |
Mon Oct 16, 2023 | 9.1: Euler's Criterion | 10:10am to 11:15am |
Wed Oct 18, 2023 | 9.2: Legendre Symbol, 9.3: Quadratic Reciprocity | 10:10am to 11:15am |
Assignment Weekly HW #5 | due by 5pm | |
Thu Oct 19, 2023 | 9.3: Quadratic Reciprocity | 12:15pm to 1:05pm |
Fri Oct 20, 2023 | 9.4: Quadratic Congruences | 10:10am to 11:15am |
Mon Oct 23, 2023 | 10.1: Cryptography | 10:10am to 11:15am |
Wed Oct 25, 2023 | 10.1: RSA | 10:10am to 11:15am |
Assignment Weekly HW #6 | due by 5pm | |
Thu Oct 26, 2023 | Assignment Quiz #2 (covering Chapters 5-9) | due by 12:15pm |
Fri Oct 27, 2023 | 10.3: Diffie-Hellman, ElGamal | 10:10am to 11:15am |
Mon Oct 30, 2023 | 11.1: Mersenne, 11.2: Perfect Numbers | 10:10am to 11:15am |
Wed Nov 1, 2023 | 11.3: Mersenne Primes and Amicable Numbers | 10:10am to 11:59pm |
Assignment Weekly HW #7 | due by 5pm | |
Fri Nov 3, 2023 | 12.1: x^2 + y^2 = z^2, 12.2: FLT | 10:10am to 11:15am |
Mon Nov 6, 2023 | 13.1: Lagrange, 13.2: Sums of Two Squares | 10:10am to 11:15am |
Wed Nov 8, 2023 | 13.3: Sums of More than Two Squares | 10:10am to 11:15am |
Assignment Weekly HW #8 | due by 5pm | |
Fri Nov 10, 2023 | 16.4: Riemann zeta Function | 10:10am to 11:15am |
Assignment Daily HW Checkin #2 | due by 10:10am | |
Mon Nov 13, 2023 | Wrap-up | 10:10am to 11:15am |
Fri Nov 17, 2023 | Assignment In Class Final Exam | due by 8am |
Assignment Take Home Final Exam | due by 8am | |
Assignment Reading and Class Participation |