Instructors: Ben Adenbaum
Course on canvas.dartmouth.edu.⇗
Syllabus
Day | Topic | Section | Suggested Problems |
January 3 W | Basic Counting (Sum and Product Principle) | 1.1, 1.2 |
1.1.13, 1.1.15, 1.1.16, 1.1.17, 1.1.19, 1.2.10, 1.2.18 |
January 5 F | Functions and Bijections | 1.3 | 1.3.8, 1.3.10, 1.3.12, 1.3.13 |
January 8 M | Relations | 1.4 | 1.4.8-1.4.14 |
January 9 Tu (x-hour) | Induction Review (Optional, but strongly recommended if unfamiliar) | 3.2 | |
January 10 W (HW 1 Assigned) | Pigeonhole Principle and Existence | 1.5 | 1.5.2-1.5.4, 1.5.7-1.5.10 |
January 12 F | Counting Functions and Subsets/Multisets/Associated Objects 1 | 2.1, 2.2, Chapter 4 | 2.1.4-2.1.11, 2.1.16 |
January 15 M (No Class) | MLK Day | ||
January 17 W (HW 1 Due, HW 2 Assigned) | Counting Functions and Subsets/Multisets/Associated Objects 2 | 2.1, 2.2, Chapter 4 | 2.2.4,2.2.9-13 |
January 19 F | Counting Set Partitions/Integer Partitions/Associated Objects 1 | 2.3, 2.4, Chapter 4 | 2.3.5-13 |
January 22 M | Counting Set Partitions/Integer Partitions/Associated Objects 2 | 2.3, 2.4, Chapter 4 | 2.4.3-13 |
January 23 Tu (x-hour) Friday Make Up | 12 Fold Way | ||
January 24 W (Exam 1) | Ordinary Generating Functions 1 | 3.3 | |
January 26 F (No Class) | |||
January 29 M | Ordinary Generating Functions 2 | 3.3 | |
January 31 W (HW 2 Due, HW 3 Assigned) | Ordinary Generating Functions 3 | 3.3 | |
February 2 F | Recurrence Relations 1 | 3.5 | |
February 5 M | Recurrence Relations 2 | 3.6 |
3.6 Problems |
February 7 W (HW 3 Due, HW 4 Assigned) | Exponential Generating Functions 1 | 3.4 | |
February 9 F | Exponential Generating Functions 2 | 3.4 | |
February 12 M | Exponential Generating Functions 3 | 3.4 | |
February 14 W (HW 4 Due, HW 5 Assigned) | Inclusion Exclusion 1 | 3.1 | 3.1.8-3.1.17 |
February 16 F | Inclusion Exclusion 2 | 3.1 | |
February 19 M | Inclusion Exclusion 3 | 3.1 | |
February 21 W ( Exam 2) | Partially Ordered Sets | Chapter 8 | |
February 23 F | Partially Ordered Sets | Chapter 8 | 8.1.1,3,5,8,10,12 |
February 26 M | Partially Ordered Sets | Chapter 8 | 8.1.9,11, 8.2.4,5,6,7 |
February 28 W (HW 5 Due, HW 6 Assigned) | Partially Ordered Sets | Chapter 8 | |
March 1 F | Partially Ordered Sets | Chapter 8 | |
March 4 M (HW 6 Due) | Partially Ordered Sets | Chapter 8 |