Math 23: Differential Equations
| Item | Information |
|---|---|
| Course | Math 23: Differential Equations |
| Instructors | Haohua Deng Jonathan Lindbloom |
| Time/Location | Sec 01: MWF 2:10-3:15 PM, X-hours Thursday 1:20-2:10 PM Sec 02: MWF 10:10-11:15 AM, X-hours Thursday 12:15-1:05 PM |
| Office Hours | Deng: Monday 3:30-5:00 PM and the X-hour, or by appointment. Lindbloom: Monday/Wednesday 10:20-11:15 AM, or by appointment. |
| Tutorial Session | Tuesday/Thursday 7:00-9:00 PM. |
| Canvas | Course materials and homework will be posted on Canvas. Homework will be submitted through Gradescope via the Canvas course portal. |
| Textbook | Elementary Differential Equations and Boundary Value Problems, 11th edition, William E. Boyce, Richard C. DiPrima, and D. B. Meade |
| Grading | Homework 20%, Midterm 1 25%, Midterm 2 25%, Final exam 30% |
Description
This course is a survey of important types of differential equations, both linear and nonlinear. Topics include the study of systems of ordinary differential equations using eigenvectors and eigenvalues, numerical solutions of first and second order equations and of systems, and the solution of elementary partial differential equations using Fourier series.