Date | Speaker | Title |
---|---|---|
8/6/24 | Trevor GrandPre (Princeton) | Impact of Linker Length on Biomolecular Condensate Formation |
6/28/24 | Paula Lorenzo Sánchez (University of Bologna) | Koopman operator theory for enhanced Pacific SST forecasting |
6/28/24 | Claire Valva (NYU) | Consistent spectral approximation of Koopman operators: Applications to climate dynamics |
Past Seminars
Summer 2024
Spring 2024
Winter 2024
Fall 2023
Spring 2023
Date | Speaker | Title |
---|---|---|
5/30/23 | Ethan Levien (Dartmouth, Mathematics) | Evolution in the presence of large (but finite) offspring fluctuations |
5/23/23 | Ben Allen (Emmanuel College) | Natural selection for collective action |
5/16/23 | Maximilian Ramgraber (MIT) | Adaptive localization in nonlinear ensemble transport filtering |
5/9/23 | Jason Wei (OpenAI) | Scaling unlocks emergent abilities in language models |
4/25/23 | Soroush Vosoughi (Dartmouth, CS) | Unsupervised Structural Graph Representation Learning |
4/11/23 | Tyler Maunu (Brandeis) | New Approaches to Positive Semidefinite Matrix Recovery |
4/4/23 | Eugene Santos Jr. (Dartmouth, Thayer) | Learning the Finer Things |
3/28/23 | Matt Jones (Yale) | Nash Equilibrium in a Low-Information Vote Trading Game |
Winter 2023
Date | Speaker | Title |
---|---|---|
2/14/23 | Rob Frost (Dartmouth, Geisel) | Eigenvectors from eigenvalues sparse principal component analysis |
2/7/23 | David Palmer (MIT) | Applied Geometric Measure Theory from DeepCurrents to Topological Defects |
1/24/23 | Phil Chodrow (Middlebury College) | Generative Hypergraph Clustering: Scalable Heuristics and Sparse Thresholds |
Fall 2022
Still adding the rest of the history back to Spring 2006…