| Date | Speaker | Title |
|---|---|---|
| 3/3/26 | Daniel Sheldon (UMass Amherst Computer Science) | The state of the art in differentially private synthetic data |
| 2/3/26 | Daphna Weinshall (Hebrew University of Jerusalem) | Budget-Agnostic Bayesian Active Learning with Kernel-Weighted Evidence |
| 1/12/26 | Gabriela Martins (University of Michigan) | Response across biological scales: from topologically bound sensitivity to cooperative antibiotic resistance |
| 1/5/26 | Tobias Timofeyev (University of Vermont) | Relating Structure and Function in Dynamical Systems with Spectral and Topological Methods. |
Past Seminars
Winter 2026
Fall 2025
| Date | Speaker | Title |
|---|---|---|
| 11/18/25 | Tom Chou (UCLA) | Tracking structure across growing populations: cancer mutations and tissue development |
| 11/11/25 | Assaf Shmuel (Weizmann Institute) | Machine Learning-based Perspectives on Climate Change |
| 10/28/25 | Nianqiao “Phyllis” Ju (Dartmouth) | Privacy-preserving probabilistic machine learning: a preview |
| 10/8/25 | Jie Shen (Eastern Institute of Technology) | Efficient and Accurate Structure Preserving Schemes for Complex Nonlinear Systems |
| 9/9/25 | Malena Español (Arizona State University) | Variable Projection Methods for Solving Separable Nonlinear Inverse Problems |
Spring 2025
| Date | Speaker | Title |
|---|---|---|
| 5/20/25 | Jiayi Chen (Dartmouth) | Exorcising the Curse of Dimensionality for Curvature Estimation |
| 5/13/25 | Zhongqiang Zhang (WPI) | Spectral methods for fractional Laplacian on bounded domains |
| 5/6/25 | Raghav Singal (Dartmouth) | Peer Review Market Design: Effort-Based Matching and Admission Control |
| 4/29/25 | Jonathan Lindbloom (Dartmouth) | Preconditioning techniques for large-scale sparsity-promoting inverse problems |
| 4/22/25 | Huy Minh Nguyen (UT Austin) | Mixture of Experts in Large-scale and Multimodal Models |
| 4/15/25 | Jané Kondev (Brandeis) | The Scale Invariant Cell |
| 4/8/25 | Han Gia Le (University of Michigan) | Multi-Species Spin Glass Models at Critical Temperature |
| 4/8/25 | Elizabeth Collins-Woodfin (McGill University) | Multi-Species Spin Glass Models at Critical Temperature |
Winter 2025
| Date | Speaker | Title |
|---|---|---|
| 3/10/25 | George Stepaniants (Caltech) | A Spectral Theory of Scalar Volterra Equations |
| 1/16/25 | Nianqiao Phyllis Ju (Emory) | [MDS Job Talk] Bayesian Data Analysis with Privatized Data |
| 1/14/25 | Nicole Tianjiao Yang (Emory) | [MDS Job Talk] Learning distributions with dynamical systems |
| 1/10/25 | Xiucai Ding (UC Davis) | [MDS Job Talk] Multiview manifold learning for high-dimensional and noisy datasets |
| 1/7/25 | Suqi Liu (Harvard) | [MDS Job Talk] Neural Knowledge Integration from Large-Scale Multimodal Health Data |
Fall 2024
| Date | Speaker | Title |
|---|---|---|
| 11/19/24 | Niels Lörch (University of Basel) | Phase Transitions in the Output Distribution of Large Language Models |
| 11/19/24 | Hwai-Ray Tung (University of Utah) | A double dose of topics - responding to missed antibiotic doses and first passage times under constant immigration |
| 11/12/24 | TBA (TBA) | TBA |
| 11/8/24 | Yujun Yan (Dartmouth) | Enhancing Generalization in Graph Neural Networks: Challenges and Solutions |
| 11/5/24 | Keenan Eikenberry (Dartmouth) | Wasserstein Dependence and Representation Learning |
| 10/29/24 | TBA (TBA) | TBA |
| 10/22/24 | Wojciech Jarosz (Dartmouth) | Monte Carlo, from Rendering to PDEs |
| 10/15/24 | Cris Moore (Santa Fe Institute) | Tensor networks and phase transitions in machine learning |
| 10/8/24 | Weiqi Chu (UMass Amherst) | Opinion-dynamics models on temporal networks with random-time interactions |
| 10/8/24 | Curtis Grant (Northwestern) | An Introduction to Spin Glasses |
| 10/1/24 | Zeynep Ertem (Binghamton) | Epidemic Disease Modeling, Contact Networks and Clustering on Social Networks |
Summer 2024
| Date | Speaker | Title |
|---|---|---|
| 8/6/24 | Trevor GrandPre (Princeton) | Impact of Linker Length on Biomolecular Condensate Formation |
| 6/28/24 | Paula Lorenzo Sánchez (University of Bologna) | Koopman operator theory for enhanced Pacific SST forecasting |
| 6/28/24 | Claire Valva (NYU) | Consistent spectral approximation of Koopman operators: Applications to climate dynamics |
Spring 2024
Winter 2024
Fall 2023
Spring 2023
| Date | Speaker | Title |
|---|---|---|
| 5/30/23 | Ethan Levien (Dartmouth, Mathematics) | Evolution in the presence of large (but finite) offspring fluctuations |
| 5/23/23 | Ben Allen (Emmanuel College) | Natural selection for collective action |
| 5/16/23 | Maximilian Ramgraber (MIT) | Adaptive localization in nonlinear ensemble transport filtering |
| 5/9/23 | Jason Wei (OpenAI) | Scaling unlocks emergent abilities in language models |
| 4/25/23 | Soroush Vosoughi (Dartmouth, CS) | Unsupervised Structural Graph Representation Learning |
| 4/11/23 | Tyler Maunu (Brandeis) | New Approaches to Positive Semidefinite Matrix Recovery |
| 4/4/23 | Eugene Santos Jr. (Dartmouth, Thayer) | Learning the Finer Things |
| 3/28/23 | Matt Jones (Yale) | Nash Equilibrium in a Low-Information Vote Trading Game |
Winter 2023
| Date | Speaker | Title |
|---|---|---|
| 2/14/23 | Rob Frost (Dartmouth, Geisel) | Eigenvectors from eigenvalues sparse principal component analysis |
| 2/7/23 | David Palmer (MIT) | Applied Geometric Measure Theory from DeepCurrents to Topological Defects |
| 1/24/23 | Phil Chodrow (Middlebury College) | Generative Hypergraph Clustering: Scalable Heuristics and Sparse Thresholds |
Fall 2022
Still adding the rest of the history back to Spring 2006…